Home | Truck | Light Duty Truck | Light Duty Truck 1061K 1063 1048:
Light Duty Truck 1061K 1063 1048

Light Duty Truck 1061K 1063 1048:

Parameters of Light Duty Truck 1061K 1063 1048:
Model   KTHFC1048K/KR1 KTHFC1061K/KR1 KTHFC1063K/KR1
Cabin Single/King Cab Single/King Cab Single/King Cab Single/King Cab
Engine   CY4102BZQ CY4102BZLQ CY4102BZLQ CY4102BZQ
Type in line-4,
turbocharged,
diesel
in line-4,
ind-cooler turbocharged,
diesel
in line-4,
ind-cooler turbocharged,
diesel
in line-4,
turbocharged,
diesel
Displacement (cc) 3856 3856 3856 3856
Compression Ratio 17 17 17 17
Max Power (HP/rpm) 110/2800 120/2800 120/2800 110/2800
Max Torque (N.m/rpm) 323/1600 343/1800 343/1800 323/1600
Transmission   LC5T30 LC6T46 LC6T46 LC5T30
Speed Ratio  4.776, 2.496,
1.429, 1,
0.728, R、4.774
6.314, 3.913, 2.262,
1.393, 1,
0.728, R、5.874
6.314, 3.913, 2.262,
1.393, 1,
0.728, R、5.874
4.776, 2.496,
1.429, 1,
0.728, R、4.774
Gear Position R  2  4
1  3  5
R  1  3  5
2  4  6
R  1  3  5
2  4  6
R  2  4
1  3  5
Final gear ratio Q13QZ-5.375 E809-4.875 E602-4.875 E4QZ-m0-6.142
Brake system air brake air brake air brake air brake
Tyre 7.50-16 7.50-16/7.50R16 7.50-16 8.25-16
Overall Dimensions(mm)(L*W*H)  5910*2096*2250 5910*2096*2250 6950*2170*2300 7285*2170*2216
Cargo Dimensions(mm)(L*W*H) 4130*1960*400 4130*1960*400 5200*2010*550 5530*2010*550
Tread (front / rear )(mm) 1665/1525 1665/1525 1665/1525 1665/1600
Wheelbase(mm)  3308 3308 3815 4150
Curb Weight (kg) 2680 2680 3380 3850
Max Load Capacity (kg) 4000 4000 4000 4000
Gross Vehicle Weight (kg)   6865 6865 7575 8045
Min Turing Radius (m)   7.5 7.5 7.5 8
Min Ground Clearance (mm)  211 211 210 210
Max Speed (km/h)  95 95 95 95
Seating Capacity 3 3 3 3
Max Grade ability (%) 32 32 32 32
Frame Section Size(mm) 190*65*6 190*65*6 190*65*6 230*75*6
Configuration         
Air Conditioner  ×
Power Steering  
Pre-heater × × × ×
Wind deflector 
Side bumper 
Rear bumper 
Power Assist of the clutch   ×
Reverse Annunciator ×
Digital Radio
Exhaust Braking